Specification
| Model | BKM-K18B | BKM-Z18B | BKM-K23B | BKM-Z23B |
| Capacity | 18L | 23L | ||
| Door | Manual | Automatic | Manual | Automatic |
| Designed Pressure | -0.1/0.3MPa | |||
| Water tank volume | 3.5L | |||
| Working Temp. | 121/134°C | |||
| Vacuum System | High efficiency vacuum pump | |||
| Chamber Material | S30408 | |||
| Atmospheric Pressure | 76〜106kpa | |||
| Ambient Temp. | 5~40°C | |||
| Standard Accessories | USBPrinter | |||
| Power Supply | 220V, 50/60HZ (Standard); 110V,60Hz (Optional); Wiring Method: Air switch | |||
| Consumption | 3kVA | |||
| External Size(W*D*H)mm | 630*485*450 | 680*485*450 | ||
| Chamber Size(mm) | ①250*360 | 0250*450 | ||
| Package Size(W*D*H)mm | 810*610*590 | |||
| Gross Weight(kg) | 56 | 60 | ||
