Specification
Model | BDF-25V300RF | BDF-25V368 | |
External Size(W”D-H)mm | 650*620*1980 | 720*830*1870 | |
capacity | Refrigerator:198L, internal size 565*480*759mm | Upper:189L | |
Freezer:102L,internal size 461*465*60omm | Lower:179L | ||
Temp.Range | Refrigerator: 2℃~8℃; Freezer: -10℃~~-25℃ |
Upper: 2℃~8℃ Lower:-10℃~-25℃ |
|
Temp.Accuracy | 0.1℃ | ||
Control System | Microprocessor control | ||
Alarm | Sensor failure alarm,high or low temperature alarm,open the door alarm; Thermostat failure,power failure alarm |
||
cooling Method Refrigerant Condenser |
Direct cooling | Upper:Air refrigeration;Lower: Direct cooling | |
R290,cFC free | cFC free | ||
Aluminum and iron pipes | Wire tube condenser | ||
Construction | Structure | Unibody design and thickened environmental protection foam insulation layer | |
lnternal Material | PS plate | Cold-rolled steel coated with | |
External Material | Pre-coated galvanized plate | anti-bacteria powder | |
Shelf / Drawer | Refrigerator: 2 shelves Freezer: 3 drawers |
Upper:3 plastic dipping shelves Lower:2 plastic dipping shelves, 6 PS drawers |
|
Consumption | 333w | 30ow | |
Power Supply | Standard:220 5O/6OHz,optional:110V 60Hz | ||
Package Size(W*D*H) mm | 720*695*2015 | 775*920*1990 | |
Gross Weight | 120kg | 166kg |