Specification
Model | BDF-25V268 | BDF-25V328 | BDF-25V270 | BDF-25V350 | |
External Size(W*D*H) mm | 673*676*1630 | 673*676*1886 | 690*744*1631 | 690*744*1885 | |
Capacity | 268L | 328L | 270L | 350L | |
Type | Vertical | ||||
Temp. Range | -10℃~-25℃ | ||||
Temp. Accuracy | 0.1℃ | ||||
Control System | Microprocessor Control & LED Display | ||||
Alarm | High and low temperature; System &
sensor failure; Door ajar; Power failure alarm; Thermostat alarm |
High or low temperature alarm, power outage alarm, Thermostat alarm,Door switch alarm | |||
Refrigeration Type | Direct Refrigeration | ||||
Refrigerant | R290, CFC free | ||||
Compressor | International famous compressor | ||||
Condenser &Evaporator | Wire tube condenser; Coil type evaporator | ||||
Construction |
Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
Internal
Material |
Spraying steel plate | SUS304 | |||
External Material | Spraying steel plate | Cold-rolled steel coated with bacterial powder | |||
Shelve/Inner Door | 3pcs | 4pcs | 3pcs | 4pcs | |
Consumption | 180W | 180W | 290W | 305W | |
Power Supply | AC220V+10%, 50/60Hz; 110V+10% 60Hz | 220V±10%;50Hz | |||
Package Size(W*D*H) mm | 760*760*1750 | 750*760*2030 | 810*860*1820 | 810*860*2100 | |
Gross Weight | 114kg | 125kg | 155kg | 170kg |